Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 62114290 | 831694-010 AS W NK INTL JMP SUIT 56% COTTON/44% POLYESTER WOMENS SPORT CASUAL WOVEN JUMP SUIT (SIZE: XS-XL) (FOR SALE) | CHINA | Bangalore Air (INBLR4) | PCS | 136 | 2651.86 | 19.49 | Offline only |
24/Nov/2016 | 52113190 | 65%COTTON 32%POLYESTER 3%ELASTANE DYED WOVEN FABRIC WIDTH 55" GSM 204 (891 YRDS) | TAIWAN | Bangalore Air (INBLR4) | SQM | 1138 | 3014.69 | 2.64 | Offline only |
24/Nov/2016 | 52113190 | 65%COTTON 32%POLYESTER 3%ELASTANE DYED WOVEN FABRIC WIDTH 55" GSM 204 (1458 YRDS) | TAIWAN | Bangalore Air (INBLR4) | SQM | 1862 | 4933.14 | 2.64 | Offline only |
24/Nov/2016 | 56039300 | 100% POLYESTER NON WOVEN FUSIBLE INTERLININGS WIDTH 100 CM GSM 45 (3000 MTR) | CHINA | Bangalore Air (INBLR4) | SQM | 3000 | 1003.15 | 0.33 | Offline only |
24/Nov/2016 | 55121910 | 100%POLYESTER WOVEN YARN DYED LINING FABRIC IN WIDTH 56/57"GSM:68 (407 MTR) | CHINA | Bangalore Air (INBLR4) | SQM | 589.25 | 1578.4 | 2.67 | Offline only |
24/Nov/2016 | 54076190 | 100% NON TEXTURISED POLYESTER (WOVEN FABRIC) 58-60 INCH (TRNO. 0153031617-6427 DT.16.11.2016) | CHINA | Mumbai Custom House Sea (INBOM1) | SQM | 242991.5 | 26014.67 | 0.1 | Offline only |
24/Nov/2016 | 54076190 | 100% NON TEXTURISED POLYESTER (WOVEN FABRIC) 58-60 INCH (TRNO. 0153031617-6427 DT.16.11.2016) | CHINA | Mumbai Custom House Sea (INBOM1) | SQM | 100 | 10.7 | 0.1 | Offline only |
24/Nov/2016 | 58063200 | 100% POLYESTER WOVEN RIBBON RH188-40MM WHITE (51552 YDS) | HONG KONG | Sahar Air Cargo (INBOM4) | ROL | 72 | 2794.22 | 38.8 | Offline only |
24/Nov/2016 | 62043300 | 100% POLYESTER WOVEN BLAZER FOR WOMEN 66867910 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 2 | 60.85 | 30.42 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | 330.72 | 47.24 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | 330.72 | 47.24 | Offline only |
24/Nov/2016 | 62043300 | 100% POLYESTER WOVEN BLAZER FOR WOMEN 66867910 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 9 | 273.86 | 30.42 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | 330.72 | 47.24 | Offline only |
24/Nov/2016 | 62043300 | 100% POLYESTER WOVEN BLAZER FOR WOMEN 66867910 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 8 | 243.43 | 30.42 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | 330.72 | 47.24 | Offline only |
24/Nov/2016 | 62043300 | 100% POLYESTER WOVEN BLAZER FOR WOMEN 66867910 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | 273.86 | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | ** | 47.24 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | ** | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | 330.72 | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | ** | 47.24 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 29% ARCYLIC 3% NYLON 2% VISCOSE 2% WOOL WOVEN COAT FOR WOMEN 98529914 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 3 | ** | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | 330.72 | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | ** | 47.24 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | ** | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | 330.72 | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | ** | 47.24 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 7 | ** | ** | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | 330.72 | ** | Offline only |
24/Nov/2016 | 62045300 | 100% POLYESTER WOVEN SKIRT FOR WOMEN 66866900 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | ** | ** | 20.01 | Offline only |
24/Nov/2016 | 62021300 | 64% POLYESTER 21% ARCYLIC 7% COTTON 5% VISCOSE 3% POLYAMIDE WOVEN COAT FOR WOMEN 98528523 (BRAND: DOROTHY PERKINS) | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 5 | ** | ** | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014