Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 84133030 | WATER PUMP SPWB 170-31*3"10K CENTRIFUGAL DEEP WELL SUBMERSIBLE PUMP 9.8M3/H@330M, W/22KW/2900 RMP | TAIWAN | Nhava Sheva Sea (INNSA1) | NOS | 1 | 4136.04 | 4136.04 | Offline only |
19/Nov/2016 | 84133030 | WATER PUMP SPWB 200-30*3"10K CENTRIFUGAL DEEP WELL SUBMERSIBLE PUMP 17M3/H@323M, W/30KW/2900 RMP | TAIWAN | Nhava Sheva Sea (INNSA1) | NOS | 1 | 4442.32 | 4442.32 | Offline only |
15/Nov/2016 | 84212190 | (OIL WELL EQUIPMENTS) MEMBRANE, 60/40 SEA WATER FOR MDL PW18000 WATERMAKER | UNITED STATES | Chennai Air (INMAA4) | NOS | 5 | 6331.78 | 1266.35 | Offline only |
08/Nov/2016 | 84137010 | SUBMERSIBLE WATER PUMP-DEEP WELL 50SS(S) | CHINA | Tuticorin ICD (INTUT6) | PCS | 50 | 1679.12 | 33.58 | Offline only |
08/Nov/2016 | 90318000 | WELL PROBE SENSOR ITEM CODE: 19-000000 WATER LEVEL SENSOR FOR DRY RUN PROTECTION. POM PROTECTION ENCLOSURE, MAX. 5 BAR | CHINA | Kolkata Air (INCCU4) | SET | 5 | 222.46 | 44.49 | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014