Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85159000 | SPARK GAP PCB MATRIX 250/400 MAT.ZP010747(SPARE PARTS FOR WE - LDING MACHINE) P/NO.:377059 | ITALY | Bangalore Air (INBLR4) | NOS | 1 | 44.31 | 44.31 | Offline only |
24/Nov/2016 | 85159000 | SPARK GAP PCB MATRIX 250/400 MAT.ZP010746(SPARE PARTS FOR WE - LDING MACHINE) P/NO.:377059 | ITALY | Bangalore Air (INBLR4) | NOS | 1 | 44.31 | 44.31 | Offline only |
24/Nov/2016 | 85365090 | 8 G, NEOKEY PAD- WHITE (FOR INDUSTRIAL CONSUMER) E5058NL>WE- - OS | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | 626.6 | 62.66 | Offline only |
24/Nov/2016 | 85389000 | SATURN 5 GANG KEY INPUT DLT WE 5085DL-GF - | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | 1159.73 | 115.97 | Offline only |
24/Nov/2016 | 85389000 | NEO 5GANG KEY INPUT LCD,WE 5055DL-WE - | SINGAPORE | Chennai Air (INMAA4) | PCS | 4 | 396.16 | 99.04 | Offline only |
24/Nov/2016 | 96121010 | S5095BK08407 RESIN RIBBON 84MMX74m (3.31INX242FT) 5095: HIGH PERFORMANCE 12MM (0.5IN CORE (BARCODE RIBBON)(STANDARD WE | CHINA | Bangalore Air (INBLR4) | ROL | 150 | 571.63 | 3.81 | Offline only |
24/Nov/2016 | 85444299 | GROUNDCABLE 70MM SQUARE 4M 600A 35% PLUG 70MM SQUARE EARTH CLAMP (43,0004,0163) (9 PCS) (40.500 KGS) (SPARE PARTS FOR WE | AUSTRIA | Sahar Air Cargo (INBOM4) | MTR | 4 | 712.88 | 178.22 | Offline only |
24/Nov/2016 | 85444299 | GROUNDCABLE 95MM SQUARE 4M 1000A 35% PLUG 95MM SQUARE EARTH CLAMP (43,0004,0581) (1 PCS) (5.810 KGS) (SPARE PARTS FOR WE | AUSTRIA | Sahar Air Cargo (INBOM4) | MTR | 4 | 154.73 | 38.68 | Offline only |
24/Nov/2016 | 90189023 | MODEL-KERRISON RONG DIEBLAUEN 18CM CERVICAL 2MM 40 DEG UP NF WE - SURGICAL MEDICAL DEVICES | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 1 | 335.82 | 335.82 | Offline only |
24/Nov/2016 | 90189023 | MODEL-KERRISON RONG DIEBLAUEN 18CM CERVICAL 1MM 40 DEG UP NF WE - SURGICAL MEDICAL DEVICES | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 1 | 335.82 | 335.82 | Offline only |
24/Nov/2016 | 84481900 | 10691462 WE-PLUG CONNECTION 6-G1/8 (SPARE PARTS FOR TEXTILE MACHINE) (FOR MACHINE MODEL: 40007962-544/E65/2006) | SWITZERLAND | Delhi Air (INDEL4) | NOS | 5 | 40.68 | 8.13 | Offline only |
24/Nov/2016 | 84481900 | 10541322 WE-PLUG CONNECTION 6 (SPARE PARTS FOR TEXTILE MACHINE) (FOR MACHINE MODEL: 40007962-544/E65/2006) | SWITZERLAND | Delhi Air (INDEL4) | NOS | 3 | 30.49 | 10.16 | Offline only |
24/Nov/2016 | 85365090 | 8 G, NEOKEY PAD- WHITE (FOR INDUSTRIAL CONSUMER) E5058NL>WE-OS | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | 618.12 | 61.81 | Offline only |
24/Nov/2016 | 85365090 | 8 G, NEOKEY PAD- WHITE (FOR INDUSTRIAL CONSUMER) E5058NL>WE-OS | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | 618.12 | 61.81 | Offline only |
24/Nov/2016 | 85389000 | SATURN 5 GANG KEY INPUT DLT WE 5085DL-GF | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | 1124.75 | 112.47 | Offline only |
24/Nov/2016 | 85389000 | NEO 5GANG KEY INPUT LCD,WE 5055DL-WE | SINGAPORE | Chennai Air (INMAA4) | PCS | ** | 396.16 | ** | Offline only |
24/Nov/2016 | 48103910 | ELECTRICAL GRADEKRAFT INSULATING PAPER,,AS PER SPECIFICATION S1-MS015/R1 THICKNESS100 MICRONS REEL WIDTH 2300MM REEL WE | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | ** | ** | 1.43 | Offline only |
24/Nov/2016 | 48103910 | ELECTRICAL GRADEKRAFT INSULATING PAPER ,AS PER SPECIFICATION S1-MS015/R1 THICKNESS100 MICRONS REEL WIDTH 2400MM REEL WE | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 7960 | ** | ** | Offline only |
24/Nov/2016 | 48103910 | ELECTRICAL GRADEKRAFT INSULATING PAPER ,AS PER SPECIFICATION S1-MS015/R1 THICKNESS100 MICRONS REEL WIDTH 3200MM REEL WE | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | ** | 15322.86 | ** | Offline only |
23/Nov/2016 | 85437099 | EOP0001020 DISTANCE TRANSDUCER (SPARE PARTS OF FLASH BUTT WE - LDING MACHINE) | HONG KONG | Kolkata Air (INCCU4) | UNT | ** | ** | 353.5 | Offline only |
23/Nov/2016 | 85159000 | FEEDER ROLL 1,6 R (44,0001,1433) (1 PCS) (SPARE PARTS FOR WE - LDING) | AUSTRIA | Sahar Air Cargo (INBOM4) | KGS | 0.036 | ** | ** | Offline only |
23/Nov/2016 | 85159000 | FEEDER ROLL U 0,8 (44,0001,1405) (8 PCS) (SPARE PARTS FOR WE - LDING) | AUSTRIA | Sahar Air Cargo (INBOM4) | KGS | ** | 92.94 | ** | Offline only |
23/Nov/2016 | 85444299 | GROUNDCABLE 95MM SQUARE 4M 1000A 35% PLUG 95MM SQUARE EARTH - CLAMP (43,0004,0581) (1 PCS) (5.810 KGS) (SPARE PARTS FOR WE | AUSTRIA | Sahar Air Cargo (INBOM4) | MTR | ** | ** | 38.68 | Offline only |
23/Nov/2016 | 85444299 | GROUNDCABLE 70MM SQUARE 4M 600A 35% PLUG 70MM SQUARE EARTH C - LAMP (43,0004,0163) (9 PCS) (40.500 KGS) (SPARE PARTS FOR WE | AUSTRIA | Sahar Air Cargo (INBOM4) | MTR | 4 | ** | ** | Offline only |
23/Nov/2016 | 85159000 | TOOTH RACK COMPL. (44,0750,0086) (4 PCS) (SPARE PARTS FOR WE - LDING) | AUSTRIA | Sahar Air Cargo (INBOM4) | KGS | ** | 69.4 | ** | Offline only |
23/Nov/2016 | 85441990 | P-CA09-WE12 WIRE EQUIP 7 0.12MM 300V WE (01RL=100 MTR) - | UNITED KINGDOM | Sahar Air Cargo (INBOM4) | UNT | ** | ** | 33.2 | Offline only |
23/Nov/2016 | 85235100 | 614899 WR-COM -USB -USB TO MICRO SD READER OTG USB /MICROSD - READER 8GO OTG -MICRO USB/USB DATA TRANSFER STICK WE LOGO | FRANCE | Bangalore Air (INBLR4) | PCS | 30 | ** | ** | Offline only |
23/Nov/2016 | 85365090 | 8 G, NEOKEY PAD- WHITE (FOR INDUSTRIAL CONSUMER) E5058NL>WE - -OS | SINGAPORE | Chennai Sea (INMAA1) | PCS | ** | 618.12 | ** | Offline only |
23/Nov/2016 | 85365090 | 8 G, NEOKEY PAD- WHITE (FOR INDUSTRIAL CONSUMER) E5058NL>WE - -OS | SINGAPORE | Chennai Sea (INMAA1) | PCS | ** | ** | 61.81 | Offline only |
23/Nov/2016 | 85389000 | SATURN 5 GANG KEY INPUT DLT WE 5085DL-GF - | SINGAPORE | Chennai Sea (INMAA1) | PCS | 10 | ** | ** | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014