Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M065 - 1A2DNS - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M070 - 1A2DNU - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M075 - 1A2DNW - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M080 - 1A2DNY - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M085 - 1A2DO0 - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU10M090 - 1A2DO2 - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MNU20M075 - 1A2DM0 - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - BB3L1MTG85M070 - 1A2DJ4 - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 270.86 | 270.86 | Offline only |
24/Nov/2016 | 64039990 | SHOES MEN - HOCKENHEIM CAR SHOE - B13K1MDEOXM110 - 867573 - (UPPER 100% LEATHER) | ITALY | Bangalore Air (INBLR4) | PRS | 1 | 265.15 | 265.15 | Offline only |
24/Nov/2016 | 64061090 | T6001 D-DNM/SLV UPPERS (SHOE UPPER) | CHINA | Delhi Air (INDEL4) | PRS | 600 | 4129.46 | 6.88 | Offline only |
24/Nov/2016 | 64061090 | R1003 WHT/DRZ UPPERS (SHOE UPPER) | CHINA | Delhi Air (INDEL4) | PRS | 600 | 4553.98 | 7.58 | Offline only |
24/Nov/2016 | 64035990 | B1EL1XPC-860246, 860250 MAJOR LOAFER SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 3 | 1009.32 | 336.44 | Offline only |
24/Nov/2016 | 64039990 | BA2L1MGC-1A1IDI RACETRACK CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 1 | 276.56 | 276.56 | Offline only |
24/Nov/2016 | 64039990 | BA3L1MNU-1A1NHM, 1A1NHO, 1A1NHU HOCKENHEIM CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 3 | 795.46 | 265.15 | Offline only |
24/Nov/2016 | 64039190 | BA9L1XTC-1A1QTE, 1A1QTQ EMBLEM LOAFER SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 2 | 752.71 | 376.35 | Offline only |
24/Nov/2016 | 64039990 | BAIL1MDE-1A1HA0 SHADE CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | 265.15 | ** | Offline only |
24/Nov/2016 | 64039990 | BB3L1MNU-1A2DP2 HOCKENHEIM CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | ** | 270.86 | Offline only |
24/Nov/2016 | 64039990 | B13K1MDE-867567 HOCKENHEIM CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 1 | ** | ** | Offline only |
24/Nov/2016 | 64039990 | B6IK1MDZ-442330, 442335 SHADE CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | 461.89 | ** | Offline only |
24/Nov/2016 | 64039990 | YS1K1MPC-1A1LKI, 830680, 830684 MONTE CARLO CAR SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | ** | 265.15 | Offline only |
24/Nov/2016 | 64035990 | AAHH1BPC-1A1M65 HALO OPEN TOE MULE 3CM SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | 1 | ** | ** | Offline only |
24/Nov/2016 | 64035990 | ABME2DTC-02M375 MADELEINE PUMP SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | 382.06 | ** | Offline only |
24/Nov/2016 | 64035990 | BBFH2PPC-1A2EFI, 2EFJ, 2EFK, 2EFL, 2EFM, 2EFN, 2EFO, 2EFP FOCH OPEN TOE MULE SHOES ( 100% UPPER LEATHER ) | SINGAPORE | Delhi Air (INDEL4) | PRS | ** | ** | 305.08 | Offline only |
24/Nov/2016 | 64029190 | B74503 BRAND ADIDAS MID GREY/CBLACK/SOLRED NEO FOOTWEAR(SHOES COVERING ANKLE OUTER SOLE RUBBER UPPER SYNTHETIC) | CHINA | Gari Harsaru ICD (INGHR6) | PRS | 1833 | ** | ** | Offline only |
24/Nov/2016 | 64029190 | B74501 BRAND ADIDAS MID FTWWHT/CBLACK/SCARLE NEO FOOTWEAR(SHOES COVERING ANKLE OUTER SOLE RUBBER UPPER SYNTHETIC) | CHINA | Gari Harsaru ICD (INGHR6) | PRS | ** | 17175.78 | ** | Offline only |
24/Nov/2016 | 64029190 | B74435 BRAND ADIDAS MID W CBLACK/CBLACK/FTWWHT NEO FOOTWEAR(SHOES COVERING ANKLE OUTER SOLE RUBBER UPPER SYNTHETIC) | CHINA | Gari Harsaru ICD (INGHR6) | PRS | ** | ** | 12.9 | Offline only |
24/Nov/2016 | 60069000 | KNITTED LINING FOR SHOES (150 CM) (UPPER MATERIAL) (41.80 SQM) (FOR USE IN MFR OF SHOES) (POLICY CIRCULAR NO. 1/2002-20 | GERMANY | Chennai Air (INMAA4) | KGS | 20.4 | ** | ** | Offline only |
24/Nov/2016 | 64041990 | S80529 BRAND ADIDAS UTIBLK/DGSOGR/CBLACK ORIGINALS FOOTWEAR(SHOES OUTER SOLE RUBBER UPPER TEXTILE) | CHINA | Patparganj ICD (INPPG6) | PRS | ** | 1474.69 | ** | Offline only |
24/Nov/2016 | 64041990 | S80096 BRAND ADIDAS CBLACK/CBLACK/VINWHT ORIGINALS FOOTWEAR(SHOES OUTER SOLE RUBBER UPPER TEXTILE) | CHINA | Patparganj ICD (INPPG6) | PRS | ** | ** | 45.84 | Offline only |
24/Nov/2016 | 64041910 | BOYS CANVAS STYLE SHOE WITH SYNTHETIC UPPER SIZE- 40-45 (NON POPULAR BRAND) | CHINA | Patparganj ICD (INPPG6) | PRS | 1860 | ** | ** | Offline only |
'bridge' in Import | 'export' in Import | 'components' in Import | 'garments' in Import | 'brass tap' in Import |
'bridge' in Export | 'export' in Export | 'components' in Export | 'garments' in Export | 'brass tap' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014