Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 47079000 | WASTE PAPER - CRUSHED CORE PIPE(PSIC NO. 1410147 DATE:12.10.2016) | UNITED STATES | Mundra Sea (INMUN1) | MTS | 40.733 | 6467.64 | 158.78 | Offline only |
24/Nov/2016 | 48059300 | PAPER BOARD - CORE A31 350 GSM (AIFTAPT NO 0017773/PWA/2016 .DT.08.11.2016) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 25519 | 13918.06 | 0.54 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 300 YELLOW 0.30 MM 1150 X 100 M CORE :76F (F-RC000680) (SQM460 @USD 1.09 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 126.5 | 516.21 | 4.08 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 100 BEIGE 0.10MM 800X200M CORE: 76F (F-RC000792) (SQM 320@ USD0.42 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 32 | 138.37 | 4.32 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 150 BROWN 0.15MM 800X200M CORE: 76F (F-RC000798) (SQM 800@ USD0.560 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 104 | 461.23 | 4.43 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 200 GREEN 0.20 MM 800X200M CORE: 76F (F-RC000795) (SQM 2400@ USD 0.76 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 432 | 1877.88 | 4.34 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 250 GOLD 0.25 MM 800X100M CORE: 76F (F-RC000824) (SQM 1600@ USD 0.92 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 376 | 1515.48 | 4.03 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 300 YELLOW 0.30.MM 800X100M CORE: 76F (F-RC000793) (SQM 800@ USD 1.09 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 220 | 897.76 | 4.08 | Offline only |
24/Nov/2016 | 48059200 | CALIBRATED STAND PAPER 400 DARK BLUE 0.40MM 800X100M CORE: 76F (F-RC000797) (SQM 400@ USD 1.56 PER SQM) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 148 | 642.43 | 4.34 | Offline only |
24/Nov/2016 | 47079000 | WASTE PAPER-FIBER CORES | SRI LANKA | Tuticorin Sea (INTUT1) | KGS | 46540 | 7755.89 | 0.16 | Offline only |
24/Nov/2016 | 47079000 | WASTE PAPER-FIBRE CORES | SRI LANKA | Tuticorin Sea (INTUT1) | KGS | 23580 | 3929.6 | 0.16 | Offline only |
24/Nov/2016 | 47079000 | WASTE PAPER-FIBER CORES | SRI LANKA | Tuticorin Sea (INTUT1) | KGS | 25290 | 4214.57 | 0.16 | Offline only |
23/Nov/2016 | 48043900 | KRAFT PAPER (NO COATING) (53 GSM,DIA-40",CORE-3", WIDTH110,111.1 CM,142 ROLLS, NET WT.101.249 MT) | UNITED STATES | Kolkata Sea (INCCU1) | KGS | 101249 | 107234.9 | 1.05 | Offline only |
23/Nov/2016 | 58063990 | LABEL MATERIAL PAPER CORE 40MM DIA WITH GS MARK 200MM X 16MM(480 ROLLS) | CHINA | Chennai Sea (INMAA1) | KGS | 64.72 | 493.65 | 7.62 | Offline only |
23/Nov/2016 | 58063990 | LABEL MATERIAL PAPER CORE 40MM DIA WITH GS MARK 16MMX200M(195 ROLLS) | CHINA | Chennai Sea (INMAA1) | KGS | 235.28 | 1794.6 | 7.62 | Offline only |
23/Nov/2016 | 39202090 | EVA-SCHLAUCHFOLIE,TYP 70 / DICKE:80 700MM COLOR : YELLOW(TUBULAR FILM EVA WITHOUT CORONA TREATMENT PAPER CORE) | GERMANY | Chennai Air (INMAA4) | KGS | ** | 1285.8 | ** | Offline only |
23/Nov/2016 | 47079000 | WASTE PAPER DESCRIBED & CRUSHED USED CORE PIPES | UNITED STATES | Startrack Terminal ICD (INSTT6) | MTS | ** | ** | 178.62 | Offline only |
23/Nov/2016 | 48025790 | 2013120 SUPER CALENDERED UNCOATED PAPER WHITE 2016614252/1/8G/M2 120 CORE 152 WIDTH 1780MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | 5045 | ** | ** | Offline only |
23/Nov/2016 | 48025790 | 2957060 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/9 G/M2 60 CORE 152 WIDTH 1540MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | 1790.75 | ** | Offline only |
23/Nov/2016 | 48025790 | 2012058 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/10 G/M2 58 CORE 152 WIDTH 1530MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | ** | 0.89 | Offline only |
23/Nov/2016 | 48025790 | 2012078 SUPER CALENDERED UNCOATED PAPER WHITE 2016614252/1/11 G/M2 78 CORE 152 WIDTH 1030MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | 4652 | ** | ** | Offline only |
23/Nov/2016 | 48025790 | 2012058 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/12 G/M2 58 CORE 152 WIDTH 1020MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | 1293.27 | ** | Offline only |
23/Nov/2016 | 48025790 | 2957060 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/13 G/M2 60 CORE 76 WIDTH 1020MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | ** | 0.89 | Offline only |
23/Nov/2016 | 48025790 | 2013120 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/14 G/M2 120 CORE 76 WIDTH 1040MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | 2065 | ** | ** | Offline only |
23/Nov/2016 | 48025790 | 2012057 SUPER CALENDERED UNCOATED PAPER YELLOW 2016614252/1/15 G/M2 57 CORE 152 WIDTH 2035MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | 2467.76 | ** | Offline only |
23/Nov/2016 | 48025790 | 2013078 SUPER CALENDERED UNCOATED PAPER WHITE 2016616128/1/8G/M2 78 CORE 152 WIDTH 1090MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | ** | 0.84 | Offline only |
23/Nov/2016 | 48025790 | 2013078 SUPER CALENDERED UNCOATED PAPER WHITE 2016616128/1/9G/M2 78 CORE 152 WIDTH 1030MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | 901 | ** | ** | Offline only |
23/Nov/2016 | 48025790 | 2013078 SUPER CALENDERED UNCOATED PAPER WHITE 2016616128/1/10 G/M2 78 CORE 152 WIDTH 1060MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | 851.11 | ** | Offline only |
23/Nov/2016 | 48025790 | 2013078 SUPER CALENDERED UNCOATED PAPER WHITE 2016616128/1/11 G/M2 78 CORE 152 WIDTH 1040MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | ** | ** | 0.84 | Offline only |
23/Nov/2016 | 48025790 | 2012057 SUPER CALENDERED UNCOATED PAPER YELLOW 2016616128/1/12 G/M2 57 CORE 152 WIDTH 2030MM | FRANCE | Tuglakabad ICD (INTKD6) | KGS | 2859 | ** | ** | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014