Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 82090090 | INSERTS SNMG126408-HMM AH 120 | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 60 | 228.91 | 3.81 | Offline only |
21/Nov/2016 | 82090090 | CNMG120412-HMM AH905 6859382 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 170 | 295.05 | 1.73 | Offline only |
21/Nov/2016 | 82090090 | VNMG160404-HMM AH905 6859407 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 30 | 91.34 | 3.04 | Offline only |
21/Nov/2016 | 82090090 | SNMG120412-HMM AH905 6859302 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 10 | 20.4 | 2.04 | Offline only |
21/Nov/2016 | 82090090 | TNMG160408-HMM AH905 6859464 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 800 | 1339.78 | 1.67 | Offline only |
21/Nov/2016 | 82090090 | SNMG120408-HMM AH905 6859301 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 300 | 532.87 | 1.77 | Offline only |
21/Nov/2016 | 82090090 | VNMG160404-HMM AH905 6859407 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 30 | 91.34 | 3.04 | Offline only |
21/Nov/2016 | 82090090 | VNMG160408-HMM AH905 6859492 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 30 | 91.34 | 3.04 | Offline only |
18/Nov/2016 | 82090090 | TNMG160408-HMM AH905 6859464 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 60 | 101.11 | 1.68 | Offline only |
15/Nov/2016 | 82090090 | CNMG120408-HMM AH905 6859436 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 250 | 433.86 | 1.73 | Offline only |
15/Nov/2016 | 82090090 | TNMG160404-HMM AH905 6859463 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 240 | 411.63 | 1.71 | Offline only |
15/Nov/2016 | 82090090 | TNMG160408-HMM AH905 6859464 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 10 | 17.15 | 1.71 | Offline only |
11/Nov/2016 | 85437099 | HART MULTIPLEXER MASTER 231289 KFD2-HMM-16) | SINGAPORE | Bangalore Air (INBLR4) | NOS | 2 | 218.48 | 109.24 | Offline only |
11/Nov/2016 | 85437099 | HART MULTIPLEXER MASTER 231289 KFD2-HMM-16) | SINGAPORE | Bangalore Air (INBLR4) | NOS | 2 | 218.48 | 109.24 | Offline only |
11/Nov/2016 | 82090090 | DNMG150408-HMM AH905 6859406 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 50 | 145.83 | 2.91 | Offline only |
11/Nov/2016 | 82090090 | TNMG160408-HMM AH905 6859464 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | 893.09 | ** | Offline only |
10/Nov/2016 | 85437099 | HART MULTIPLEXER MASTER 231289 KFD2-HMM-16) - | SINGAPORE | Bangalore Air (INBLR4) | NOS | ** | ** | 109.24 | Offline only |
10/Nov/2016 | 85437099 | HART MULTIPLEXER MASTER 231289 KFD2-HMM-16) - | SINGAPORE | Bangalore Air (INBLR4) | NOS | 2 | ** | ** | Offline only |
10/Nov/2016 | 82076010 | NIKKEN ROTOR HBM MILL REAMER HMM - 80.0 (TLT00MXM0672) | JAPAN | Sahar Air Cargo (INBOM4) | NOS | ** | 7641.66 | ** | Offline only |
08/Nov/2016 | 94031010 | RECTANGLE TABLE,PVC TOP WITH METAL FRAME TUBE,SIZE:30X30X1.2MM,BLACK POWDER COATING,SIZE:600W X 1830D X 760 HMM (64 NOS) | CHINA | Tuglakabad ICD (INTKD6) | KGS | ** | ** | 2.45 | Offline only |
05/Nov/2016 | 82090090 | VNMG160404-HMM AH905 6859407 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 10 | ** | ** | Offline only |
05/Nov/2016 | 82090090 | VNMG160408-HMM AH905 6859492 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | 152.35 | ** | Offline only |
05/Nov/2016 | 82090090 | CNMG120404-HMM AH905 6859381 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | ** | 1.73 | Offline only |
03/Nov/2016 | 85437099 | HART MULTIPLEXER MASTER 231289 KFD2-HMM-16) | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | ** | ** | Offline only |
03/Nov/2016 | 82090090 | CNMG160608-HMM AH905 6859522 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | 34.06 | ** | Offline only |
03/Nov/2016 | 82090090 | CNMG160612-HMM AH905 6859353 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | ** | 3.4 | Offline only |
03/Nov/2016 | 82090090 | SNMG120408-HMM AH905 6859301 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | 300 | ** | ** | Offline only |
03/Nov/2016 | 82090090 | TNMG160408-HMM AH905 6859464 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | 2013.42 | ** | Offline only |
03/Nov/2016 | 82090090 | CNMG120408-HMM AH905 6859436 CARBIDE INSERT | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | ** | 1.73 | Offline only |
03/Nov/2016 | 44079920 | HAND MADE MENS ROUGH SAWN WILLOW CLEFT IN 23 CARTONS 20 HMM WAXED PLAIN A ND COLOURED BROWN ON END (460 PCS) (I.P.NO.23I | UNITED KINGDOM | Nhava Sheva Sea (INNSA1) | CBM | 2.53 | ** | ** | Offline only |
'rice' in Import | 'paper' in Import | 'garments' in Import | 'agro' in Import | 'savio' in Import |
'rice' in Export | 'paper' in Export | 'garments' in Export | 'agro' in Export | 'savio' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014