Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 48026290 | CR 36279 24S PASTEL WHITE COLOUR PAPER PAD SIZE 420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 20 | 67.63 | 3.38 | Offline only |
16/Nov/2016 | 48026290 | CR 36347 10S WATER COLOUR PAINTING PAPER PACK (100% CELLULOSE) SIZE.420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 200 | 368.93 | 1.84 | Offline only |
16/Nov/2016 | 48026290 | CR 36355 10S ACRYLIC PAINTING PAPER PACK SIZE 420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 80 | 172.17 | 2.15 | Offline only |
'tablet' in Import | 'rice' in Import | 'pen' in Import | 'basic' in Import | 'bag' in Import |
'tablet' in Export | 'rice' in Export | 'pen' in Export | 'basic' in Export | 'bag' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014