Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39261019 | A3 PAPER (500PC) (STATIONERY ITEM) | CHINA | Mumbai Custom House Sea (INBOM1) | PAC | 100 | 60.6 | 0.6 | Offline only |
22/Nov/2016 | 48025690 | PHOTO COPIER PAPER (80 GSM SIZE 297X420 MM )LG( A3 ) | THAILAND | Tuglakabad ICD (INTKD6) | MTS | 5.589 | 4742.2 | 848.48 | Offline only |
21/Nov/2016 | 82149090 | A3 PAPER CUTTER (MANUAL (STEEL) (HOTEL/RESORT USE ONLY) (NOT FOR MARKET SALE) | CHINA | Tuglakabad ICD (INTKD6) | PCS | 1 | 126.44 | 126.44 | Offline only |
17/Nov/2016 | 48026910 | DRAWING PAPER A3 (16 SHEET/PKT) | CHINA | Chennai Sea (INMAA1) | PAC | 300 | 44.49 | 0.14 | Offline only |
16/Nov/2016 | 48025790 | PRINTING PAPER NAVIGATOR 100G 297X420-SG A3 | PORTUGAL | Nhava Sheva Sea (INNSA1) | KGS | 2620 | 2381.58 | 0.9 | Offline only |
16/Nov/2016 | 48025790 | PRINTING PAPER NAVIGATOR CLR 120G 297X420-SG A3 | PORTUGAL | Nhava Sheva Sea (INNSA1) | KGS | 2516 | 2287.04 | 0.9 | Offline only |
16/Nov/2016 | 48026290 | CR 36279 24S PASTEL WHITE COLOUR PAPER PAD SIZE 420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 20 | 67.63 | 3.38 | Offline only |
16/Nov/2016 | 48026290 | CR 36347 10S WATER COLOUR PAINTING PAPER PACK (100% CELLULOSE) SIZE.420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 200 | 368.93 | 1.84 | Offline only |
16/Nov/2016 | 48026290 | CR 36355 10S ACRYLIC PAINTING PAPER PACK SIZE 420 X 297 A3 | MALAYSIA | Patparganj ICD (INPPG6) | PAC | 80 | 172.17 | 2.15 | Offline only |
15/Nov/2016 | 82142090 | A3 PAPER CUTTER 858 ( MANUAL ) | CHINA | Chennai Sea (INMAA1) | KGS | 180 | 276.28 | 1.53 | Offline only |
15/Nov/2016 | 94036000 | FLOOR DISPLAY & MAIN COLLECTION POSTER A3 PAPER COUNTRY OF ORIGIN :-ESTONIA | BELGIUM | Nhava Sheva Sea (INNSA1) | PCS | 3 | 38.25 | 12.75 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 80GSM 210MM X 297 ( QTY 3900 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | 15.139 | 13051.38 | 862.1 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 80GSM 420MM X 297 ( QTY 1375 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | 6.582 | 4630.75 | 703.54 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 70GSM 420MM X 297 ( QTY 900 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | 4.078 | 2848.37 | 698.47 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 75GSM 420MM X 297 ( QTY 1800 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | 6.195 | 5792.98 | 935.1 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 80GSM 420MM X 297 ( QTY 1625 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | ** | 5423.08 | ** | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 70GSM 420MM X 297 ( QTY 2325 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | ** | ** | 1003.34 | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 80GSM 420MM X 297 ( QTY 3100 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | 11.953 | ** | ** | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 75GSM 420MM X 297 ( QTY 1000 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | ** | 3198.24 | ** | Offline only |
11/Nov/2016 | 48021010 | A3 COPY PAPER 80GSM 420MM X 297 ( QTY 3900 REAM ) | CHINA | Tuglakabad ICD (INTKD6) | MTS | ** | ** | 862.1 | Offline only |
10/Nov/2016 | 48169090 | (S-4247) RISO MASTER ZTYPE 77 (A3/LEDGER) (W 227MM X L 109MTR) (MADE OF STENCIL PAPER) (CF NO:160204180172001210) | JAPAN | Tuglakabad ICD (INTKD6) | ROL | 50 | ** | ** | Offline only |
10/Nov/2016 | 48169090 | (S-2632) RISO MASTER ZTYPE HD 87(A3/LEDGER) (W 227MM X L 109MTR) (MADE OF STENCIL PAPER) (CF NO:160204180172001210) | JAPAN | Tuglakabad ICD (INTKD6) | ROL | ** | 1218.96 | ** | Offline only |
10/Nov/2016 | 48169090 | (S-6947UA) RISO MASTER F TYPE77UA A3/LEDGER (WIDTH 270MM X LENGTH 47 MTR) (MADE OF STENCIL PAPER) | JAPAN | Tuglakabad ICD (INTKD6) | ROL | ** | ** | 26.89 | Offline only |
07/Nov/2016 | 84418000 | STEEL PAPER CUTTER A3 SIZE 433-3683 SA-202 0P | JAPAN | Chennai Air (INMAA4) | PCS | 1 | ** | ** | Offline only |
07/Nov/2016 | 48025690 | PHOTOCOPY PAPER DOUBLE A BRAND 3.70GSM SIZE 297X420 MM LG (A3)(8 PALLETS/1120 REAMS/ 224 CARTONS) | THAILAND | Pithampur ICD (ININD6) | MTS | ** | 4212.88 | ** | Offline only |
04/Nov/2016 | 48025690 | PAPER A3 (EXHIBITION GOODS) (JAPAN) | JAPAN | Sahar Air Cargo (INBOM4) | PCS | ** | ** | 12.14 | Offline only |
02/Nov/2016 | 48202000 | A3 PAPER (115 KGS APPRX) | CHINA | Kolkata Sea (INCCU1) | PAC | 98 | ** | ** | Offline only |
02/Nov/2016 | 48202000 | A3 PAPER | CHINA | Kolkata Sea (INCCU1) | PAC | ** | 1.65 | ** | Offline only |
'woven' in Import | 'packing' in Import | '3mm' in Import | '100 polyester' in Import | 'leather' in Import |
'woven' in Export | 'packing' in Export | '3mm' in Export | '100 polyester' in Export | 'leather' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014