Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85369090 | 335905 SHIELD-TERMINAL, 19MM+SCREW (PARTS FOR POWER STROKE P - RESS MACHINE) | GERMANY | Sahar Air Cargo (INBOM4) | NOS | 5 | 14.01 | 2.8 | Offline only |
24/Nov/2016 | 85366990 | 27-100055-00G HOUSING 2P 19MM 180 RED (PARTS OF CONNECTOR) ( - FOR STATIC CONVERTERS FOR AUTOMATIC DATA PROCESSING MACHINE) | CHINA | Tuglakabad ICD (INTKD6) | PCS | 360 | 3.64 | 0.01 | Offline only |
24/Nov/2016 | 85366990 | 27-100055-00G HOUSING 2P 19MM 180 RED (PARTS OF CONNECTOR) ( - FOR STATIC CONVERTERS FOR AUTOMATIC DATA PROCESSING MACHINE) | CHINA | Tuglakabad ICD (INTKD6) | PCS | 360 | 3.64 | 0.01 | Offline only |
24/Nov/2016 | 76169990 | HEAT SHRINK TUBING 19MM GREENYELLOW 2524366 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 13 | 78.13 | 6.01 | Offline only |
24/Nov/2016 | 82075000 | 005578828INDEXABLE DRILL TOP CUT 4 DIA 19MM DRILL BODYTCF190R3SL25MC | GERMANY | Bangalore Air (INBLR4) | NOS | 1 | 73.04 | 73.04 | Offline only |
24/Nov/2016 | 48114100 | FIBRE GLASS ADHESIVE TAPE 19MM, 1 ROLL=50M (b=0,748INCH, 1 ROLL=1968, 5INCH) (48,0009,0193) (1.00 ROLE) (SPARE PARTS FOR | AUSTRIA | Sahar Air Cargo (INBOM4) | KGS | 0.2 | 142.72 | 713.61 | Offline only |
24/Nov/2016 | 85299090 | LENSE SUPPORT LS-9 FOR 19MM (BLACK) K2.47227.0 (CAMERA PARTS) | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 1 | 389.39 | 389.39 | Offline only |
24/Nov/2016 | 90189025 | MODEL-DEAVER RETR 19MM 18CM FIG 3/0 - SURGICAL MEDICAL DEVICES | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 6 | 109.93 | 18.32 | Offline only |
24/Nov/2016 | 83089040 | DOG HOOK 19MM (1760 PCS @ 0.2800 /PCS ) | CHINA | Kolkata Air (INCCU4) | KGS | 19.351 | 602.87 | 31.15 | Offline only |
24/Nov/2016 | 83089040 | DOG HOOK 19MM (38 PCS @ 0.0100 /PCS ) | CHINA | Kolkata Air (INCCU4) | KGS | 0.418 | 0.46 | 1.11 | Offline only |
24/Nov/2016 | 96061010 | METAL BUTTONS 19MM (GARMENT ACCESSORIES) | HONG KONG | Delhi Air (INDEL4) | PCS | 140 | 27.58 | 0.19 | Offline only |
24/Nov/2016 | 96061010 | METAL BUTTONS 19MM (GARMENT ACCESSORIES) | HONG KONG | Delhi Air (INDEL4) | PCS | 130 | 25.61 | 0.19 | Offline only |
24/Nov/2016 | 82051000 | GLASS DRILL 19MM - [JON BHANDARI BRAND] | CHINA | Chennai Sea (INMAA1) | PCS | 1200 | 303 | 0.25 | Offline only |
24/Nov/2016 | 83081010 | METAL BUCKLE - METAL WRITES 15798 - SIZE: 19MM- 13 PCS | ITALY | Chennai Air (INMAA4) | KGS | 0.005 | 4.43 | 887.18 | Offline only |
24/Nov/2016 | 84669310 | ACCESSORIES FOR MILLING TOOLS ( ER32 COLLETS) (SIZE : 19MM) | CHINA | Nhava Sheva Sea (INNSA1) | NOS | 25 | 18.93 | 0.75 | Offline only |
24/Nov/2016 | 84669310 | ACCESSORIES FOR MILLING TOOLS ( ER40 COLLETS) (SIZE : 19MM) | CHINA | Nhava Sheva Sea (INNSA1) | NOS | ** | 8.78 | ** | Offline only |
24/Nov/2016 | 82051000 | 19MM TAPER SHANK DRILL BIT | CHINA | Nhava Sheva Sea (INNSA1) | PCS | ** | ** | 0.47 | Offline only |
24/Nov/2016 | 70199090 | STYLE A SLICONE RUBBER COATED GLASS FIBER SLEEVE SIZE: 19MM*20M (FOR MFG. OF PACKING & SEALING PRODUCTS NOT FOR SALE) | CHINA | Nhava Sheva Sea (INNSA1) | KGS | 1270 | ** | ** | Offline only |
23/Nov/2016 | 84678990 | TOOLS FOR HYDRAULIC UNIT-1XLT 19MM HEX DRIVE.(XLT1-HX19 | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | ** | 173.92 | ** | Offline only |
23/Nov/2016 | 90189044 | EASY GO II ATTACHMENT, 19MM 28163OAK (FIBER OPTIC ENDOSCOPEACCESS.) | GERMANY | Delhi Air (INDEL4) | NOS | ** | ** | 79.68 | Offline only |
23/Nov/2016 | 90189044 | EASY GO II TELESCOPE HOLDER 19MM 28163OBK (FIBER OPTIC ENDOSCOPE ACCESS.) | GERMANY | Delhi Air (INDEL4) | NOS | 1 | ** | ** | Offline only |
23/Nov/2016 | 90189044 | EASY GO II, 19MM 28163OTK (FIBER OPTIC ENDOSCOPE ACCESS.) | GERMANY | Delhi Air (INDEL4) | NOS | ** | 152.35 | ** | Offline only |
23/Nov/2016 | 90189044 | EASY GO II, 19MM 28163OTB (FIBER OPTIC ENDOSCOPE ACCESS.) | GERMANY | Delhi Air (INDEL4) | NOS | ** | ** | 152.35 | Offline only |
23/Nov/2016 | 90184900 | A041601910112 DENTAL FILE, ENDODONTIC INSTRUMENTS- PROTAPERH-U 19MM/SX *NOT CE* (FOR DENTAL USE) | SWITZERLAND | Delhi Air (INDEL4) | PCS | 150 | ** | ** | Offline only |
23/Nov/2016 | 90184900 | A041021910112 DENTAL FILE, ENDODONTIC INSTRUMENTS- PROTAPERSHAP. 19MM/SX *NOT CE* (FOR DENTAL USE) | SWITZERLAND | Delhi Air (INDEL4) | PCS | ** | 15288.72 | ** | Offline only |
23/Nov/2016 | 48211090 | GIFT BOX TAMPER LABEL,38*19MM (PARTS FOR MANUFACTURING OF MOBILE PHONE) (GIONEE BRAND)(MODEL NO.P5 MINI) (CAPTIVE CONSU | CHINA | Delhi Air (INDEL4) | PCS | ** | ** | 0 | Offline only |
23/Nov/2016 | 48211090 | GIFT BOX TAMPER LABEL 38*19MM (PARTS FOR MANUFACTURING OF MOBILE PHONE) (GIONEE BRAND)(MODEL NO.P5 MINI) (CAPTIVE CONSU | CHINA | Delhi Air (INDEL4) | PCS | 5000 | ** | ** | Offline only |
23/Nov/2016 | 40170090 | 2410/1308 - 19MM GRV X 25.4MM OD X 9.1MM THK BLIND GROMMET RUBBER BLACK 4/4.0MM PNL | CHINA | Delhi Air (INDEL4) | NOS | ** | 158.27 | ** | Offline only |
23/Nov/2016 | 76082000 | ALUMINIUM TUBE (19MM X 1.75MM X 2,600MM) : FOR CAPTIVE CONSUMPTION | KOREA,REPUBLIC OF | Ballabgarh ICD (INFBD6) | KGS | ** | ** | 3.9 | Offline only |
23/Nov/2016 | 85258030 | 0605-001 AXIS Q1932-E 19MM 8.3 FPS(CAMERA) | SINGAPORE | Chennai Air (INMAA4) | NOS | 12 | ** | ** | Offline only |
'1st' in Import | '125g' in Import | 'masque' in Import | 'white' in Import | 'accessories gas' in Import |
'1st' in Export | '125g' in Export | 'masque' in Export | 'white' in Export | 'accessories gas' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014