Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 52084230 | 100% COTTON WOVEN YARN DYED FABRIC WIDTH 57/58 INCHES GSM-120 F1609038-002 SILVER CHALICE MARL | CHINA | Bangalore Air (INBLR4) | SQM | 105.628 | 524.65 | 4.96 | Offline only |
24/Nov/2016 | 52084230 | 100% COTTON WOVEN YARN DYED FABRIC WIDTH 57/58 INCHES GSM-120 F1609038-003 PORT ROYALE MARL | CHINA | Bangalore Air (INBLR4) | SQM | 116.972 | 696.28 | 5.95 | Offline only |
24/Nov/2016 | 52054210 | COTTON KNITTING YARN(100% COTTON) SUGAR N CREAM, HANDICRAFTER FOR JOBBING | CANADA | Delhi Air (INDEL4) | KGS | 40.13 | 366.41 | 9.13 | Offline only |
24/Nov/2016 | 52084230 | 100% COTTON WOVEN FABRIC IN YARN OF DIFFERENT COLOURS (1426.80 MTRS) (57/58") (105 GSM) | CHINA | Chennai Sea (INMAA1) | SQM | 2101.96 | 4012.57 | 1.9 | Offline only |
24/Nov/2016 | 59039090 | 100%COTTON YARN DYED TWILL COATED WOVEN FABRIC WIDTH 57"GSM 270(+/-10%) 7420 METERS | CHINA | Chennai Sea (INMAA1) | SQM | 10742.68 | 30005.05 | 2.79 | Offline only |
24/Nov/2016 | 52052890 | 100% COTTON YARN 2/120S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | 6000 | 81583.6 | 13.59 | Offline only |
24/Nov/2016 | 52054890 | 100%COTTON STOCK LOT YARN | MALAYSIA | Tuglakabad ICD (INTKD6) | KGS | 16500 | 19885.92 | 1.2 | Offline only |
23/Nov/2016 | 52085290 | 100% COTTON WOVEN PRINTED YARN DYED LINING WIDTH 58" GSM 112 (251.90 MTRS) | HONG KONG | Bangalore Air (INBLR4) | SQM | 371 | 2639.52 | 7.11 | Offline only |
23/Nov/2016 | 52052290 | 100% COTTON INDIGO DYED YARN 21'S INDIGO RING RING SPUN YARN | CHINA | Sahar Air Cargo (INBOM4) | KGS | 30 | 91.75 | 3.05 | Offline only |
23/Nov/2016 | 52052290 | 100% COTTON INDIGO DYED YARN 32'S INDIGO RING RING SPUN YARN | CHINA | Sahar Air Cargo (INBOM4) | KGS | 30 | 91.75 | 3.05 | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | 13500.48 | 123897.34 | 9.17 | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | 13478.48 | 123696.1 | 9.17 | Offline only |
23/Nov/2016 | 52084290 | 100% COTTON YARN DYED STRIPES FABRICS WIDTH : 57/58"GSM : 120 | CHINA | Chennai Sea (INMAA1) | SQM | 18785.23 | 20684.72 | 1.1 | Offline only |
23/Nov/2016 | 52084290 | 100% COTTON YARN DYED STRIPES FABRICS WIDTH : 57/58"GSM : 120 | CHINA | Chennai Sea (INMAA1) | SQM | 4310.7 | 6710.69 | 1.55 | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | 11866.2 | 108903.15 | 9.17 | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | ** | 13617.25 | ** | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | ** | ** | 9.17 | Offline only |
23/Nov/2016 | 52052890 | 100% COTTON YARN 1/100S NE COMBED COMPACT YARN | CHINA | Chennai Sea (INMAA1) | KGS | 13466.4 | ** | ** | Offline only |
23/Nov/2016 | 58021930 | 100% COTTON INDIGO YARN DYED CKECK 139 GSM / WIDTH 56" QTY- 3185.00 MTRS | CHINA | Chennai Sea (INMAA1) | SQM | ** | 6402.74 | ** | Offline only |
22/Nov/2016 | 52121300 | 100%COTTON YARN DYED WOVEN LINING FABRIC IN WIDTH 57/58" GSM: 130 (1057.6 MTR) | CHINA | Bangalore Air (INBLR4) | SQM | ** | ** | 1.95 | Offline only |
22/Nov/2016 | 52121300 | 100%COTTON YARN DYED WOVEN LINING FABRIC IN WIDTH 57/58" GSM: 130 (404.4 MTR) | CHINA | Bangalore Air (INBLR4) | SQM | 595.76 | ** | ** | Offline only |
22/Nov/2016 | 52121300 | 100%COTTON YARN DYED WOVEN LINING FABRIC IN WIDTH 57/58" GSM: 130 (53 MTR) | CHINA | Bangalore Air (INBLR4) | SQM | ** | 194.89 | ** | Offline only |
22/Nov/2016 | 52084230 | 100% COTTON YARN DYED FABRIC WIDTH 58" ( 410 YDS ) | CHINA | Bangalore Air (INBLR4) | SQM | ** | ** | 1.74 | Offline only |
22/Nov/2016 | 52084290 | 100% COTTON YARN DYED CHAMBRAY FABRICSWIDTH: 58" GSM: 153 | CHINA | Chennai Sea (INMAA1) | SQM | 9968.5 | ** | ** | Offline only |
22/Nov/2016 | 52084290 | 100% COTTON YARN DYED CHAMBRAY FABRICSWIDTH: 58" GSM: 153 | CHINA | Chennai Sea (INMAA1) | SQM | ** | 418.07 | ** | Offline only |
22/Nov/2016 | 52051190 | 100%COTTON YARN DYED FABRICS WITH MERCERIZED FINISH(521.21MTR) | BANGLADESH | Chennai Air (INMAA4) | KGS | ** | ** | 12.54 | Offline only |
21/Nov/2016 | 52094190 | 100% COTTON YARN DYED WOVEN FABRICS WIDTH : 59" GSM :370 | TURKEY | Chennai Sea (INMAA1) | SQM | 63070.08 | ** | ** | Offline only |
21/Nov/2016 | 52084130 | 100% COTTON YARN DYED WOVEN FABRICS WIDTH: 53/54"GSM: 60 | CHINA | Chennai Sea (INMAA1) | SQM | ** | 3743.83 | ** | Offline only |
21/Nov/2016 | 52084130 | 100% COTTON YARN DYED WOVEN FABRICS WIDTH: 53/54"GSM: 60 | CHINA | Chennai Sea (INMAA1) | SQM | ** | ** | 3.36 | Offline only |
21/Nov/2016 | 52084130 | 100% COTTON YARN DYED WOVEN FABRICS WIDTH: 53/54"GSM: 60 | CHINA | Chennai Sea (INMAA1) | SQM | 25.41 | ** | ** | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014