Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 62046300 | RMG 100%POLYESTER WOVEN LADIES SHORT | Piyala ICD (INBFR6) | New York | PCS | 1343 | 7281.47 | 5.42 | Offline only |
24/Nov/2016 | 62034200 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM MEN TROUSER, STYLENO: D05385-7863-3143, ORDER NO: 4500119 | Bangalore Air (INBLR4) | MONTREAL, QC | PCS | 2 | 93.1 | 46.54 | Offline only |
24/Nov/2016 | 62046990 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM WOMEN TROUSER, STYLE NO: 60883-7863-3143, ORDER NO: 450011 | Bangalore Air (INBLR4) | MONTREAL, QC | PCS | 2 | 95 | 47.5 | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER, STYLE NO: 51026-9178-424, ORDER NO: 4500119825 | Bangalore Air (INBLR4) | MONTREAL, QC | PCS | 2 | 85.5 | 42.74 | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER, STYLE NO: 51001-9178-424, ORDER NO: 4500119825 | Bangalore Air (INBLR4) | MONTREAL, QC | PCS | 2 | 85.5 | 42.74 | Offline only |
24/Nov/2016 | 62031990 | MEN'S SUIT (WITH LINING)73% POLYESTER 24% VISCOSE 3% ELASTANE(WOVEN) | Bangalore Air (INBLR4) | PARIS | PCS | 1 | 58.5 | 58.5 | Offline only |
24/Nov/2016 | 62114990 | MENS VESTCOAT (SUIT TYPE)73% POLYESTER 24% VISCOSE 3% ELASTANE(WOVEN) | Bangalore Air (INBLR4) | PARIS | PCS | 1 | 19.6 | 19.6 | Offline only |
24/Nov/2016 | 62053000 | 80% COTTON 20% POLYESTER WOVEN MENS SHIRTS | Bangalore Air (INBLR4) | MUSCAT | PCS | 234 | 925.84 | 3.95 | Offline only |
24/Nov/2016 | 62114290 | 70% COTTON 30% POLYESTER WOVEN CHURIDARMATERIAL | Bangalore Air (INBLR4) | MUSCAT | PCS | 181 | 1411.7 | 7.79 | Offline only |
24/Nov/2016 | 62034200 | 60% COTTON 40% POLYESTER WOVEN MENS TRACK PANTS | Bangalore Air (INBLR4) | MUSCAT | PCS | 55 | 58.08 | 1.05 | Offline only |
24/Nov/2016 | 62034200 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | SYDNEY | PCS | 2 | 93.1 | 46.54 | Offline only |
24/Nov/2016 | 62046990 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM WOMEN TROUSER | Bangalore Air (INBLR4) | SYDNEY | PCS | 2 | 95 | 47.5 | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | SYDNEY | PCS | 2 | 85.5 | 42.74 | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | SYDNEY | PCS | 2 | 85.5 | 42.74 | Offline only |
24/Nov/2016 | 62033990 | READY MADE GARMENTSMEN'S JACKET (SUIT TYPE)65% POLYESTER 35% RAYON (WOVEN) | Bangalore Air (INBLR4) | NEW YORK | PCS | 1 | 15.49 | 15.49 | Offline only |
24/Nov/2016 | 62034200 | 94% COTTON 5% POLYESTER 1% ELASTANE WOVEN MEN'S TROUSERS | Bangalore Air (INBLR4) | NEW YORK | PCS | ** | 16978.5 | ** | Offline only |
24/Nov/2016 | 62034200 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | TOKYO | PCS | ** | ** | 46.54 | Offline only |
24/Nov/2016 | 62046990 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM WOMEN TROUSER | Bangalore Air (INBLR4) | TOKYO | PCS | 3 | ** | ** | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | TOKYO | PCS | ** | 128.24 | ** | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | TOKYO | PCS | ** | ** | 42.74 | Offline only |
24/Nov/2016 | 62034200 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | HONG KONG | PCS | 1 | ** | ** | Offline only |
24/Nov/2016 | 62046990 | 35% COTTON 35% LYOCELL 28% POLYESTER 2%ELASTANE WOVEN DENIM WOMEN TROUSER | Bangalore Air (INBLR4) | HONG KONG | PCS | ** | 47.5 | ** | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | HONG KONG | PCS | ** | ** | 42.75 | Offline only |
24/Nov/2016 | 62034200 | 93% COTTON 6% POLYESTER 1% ELASTANE WOVEN DENIM MEN TROUSER | Bangalore Air (INBLR4) | HONG KONG | PCS | 1 | ** | ** | Offline only |
24/Nov/2016 | 62069000 | READYMADE GARMENTS- 74% COTTON PLUS 26%POLYESTER WOVEN WOMEN'S SHIRTS ART NO: 4311008 MOD: OXFORD | Bangalore Air (INBLR4) | MADRID | PCS | ** | 59.22 | ** | Offline only |
24/Nov/2016 | 62059090 | READYMADE GARMENTS - 74% COTTON PLUS 26%POLYESTER WOVEN MEN'S SHIRTS ART NO: 3001832 MOD: FIT BD | Bangalore Air (INBLR4) | MADRID | PCS | ** | ** | 26.73 | Offline only |
24/Nov/2016 | 62059090 | READYMADE GARMENTS - 74% COTTON PLUS 26%POLYESTER WOVEN MEN'S SHIRTS ART NO: 3001930 MOD: REG BD | Bangalore Air (INBLR4) | MADRID | PCS | 1 | ** | ** | Offline only |
24/Nov/2016 | 62059090 | READYMADE GARMENTS - 74% COTTON PLUS 26%POLYESTER WOVEN MEN'S SHIRTS ART NO: 3001932 MOD: FIT BD | Bangalore Air (INBLR4) | MADRID | PCS | ** | 27.12 | ** | Offline only |
24/Nov/2016 | 62059090 | READYMADE GARMENTS - 74% COTTON PLUS 26%POLYESTER WOVEN MEN'S SHIRTS ART NO: 3002030 MOD: REG BD | Bangalore Air (INBLR4) | MADRID | PCS | ** | ** | 27.79 | Offline only |
24/Nov/2016 | 62059090 | READYMADE GARMENTS - 74% COTTON PLUS 26%POLYESTER WOVEN MEN'S SHIRTS ART NO: 3002032 MOD: FIT BD | Bangalore Air (INBLR4) | MADRID | PCS | 1 | ** | ** | Offline only |
'woven polyester' in Import | 'parrot' in Import | '100 cotton' in Import | '1x' in Import | 'large' in Import |
'woven polyester' in Export | 'parrot' in Export | '100 cotton' in Export | '1x' in Export | 'large' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014