Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 84144030 | AIR COMPRESSOR WATER WELL K-330-R MODELSUITABLE FOR 1200 CFM AT 330 PSI PRESSURE DUTY COUPLED WITH CUMMINS NTA-855 | Nhava Sheva Sea (INNSA1) | Durban | SET | 2 | 83000 | 41500 | Offline only |
12/Nov/2016 | 87052000 | MOBILE WATER WELL PUMP TESTING EQUIPMENTYOM 2016 MOUNTED ON ASHOK LEYLAND CARGOIVECO 1614 BOX BODY SUB SAHARAN CONSIST | Nhava Sheva Sea (INNSA1) | Moroni | NOS | 1 | 48780.22 | 48780.22 | Offline only |
12/Nov/2016 | 98010030 | OTHER PLANT MACHINERY ATTACHMENTS FOR WATER WELL DRILLING EQUIPMENT AND PART ASPER ANNEXURE | Nhava Sheva Sea (INNSA1) | Moroni | SET | 1 | 101226.76 | 101226.76 | Offline only |
11/Nov/2016 | 73079990 | OIL FEILD EQUIPMENT:= WELL TEST LP SEA WATER: BODY MATERIAL: A105 4 HAMMER UNION FIGURE 206 BUT WELD | Delhi Air (INDEL4) | DALIAN | NOS | 2 | 409.17 | 204.58 | Offline only |
04/Nov/2016 | 84137010 | EXHIBITION GOODS S.S SUBMERSIBLE WATER PUMP SUBMERSIBLE WATER FILLED MOTOR SUBMERSIBLE VERTICAL OPEN-WELL PUMP AS PER AT | Nhava Sheva Sea (INNSA1) | Jebel Ali | PCS | 545 | 338 | 0.62 | Offline only |
'100 cotton' in Import | 'well water' in Import | 'fuel oil' in Import | 'filter' in Import | 'other' in Import |
'100 cotton' in Export | 'well water' in Export | 'fuel oil' in Export | 'filter' in Export | 'other' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014