Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST"10"CL125 FLG(F00972012)NORD FIG No.143 F00972012 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 1 | 842 | 842 | Offline only |
24/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM" -1"CL125 THD(F01645803)NORD FIG No.142 F01645803 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 40 | 1519.99 | 37.99 | Offline only |
21/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" - 3/4"CL125 THD(F01645802)NORD FIG No.142 F01645802 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 33 | 1155 | 35 | Offline only |
19/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM" 3"CL125 SCREWED(NORD FIG No.142 &ILS)KIT02769886 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 32 | 2431.99 | 75.99 | Offline only |
17/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST"10"CL125 FLG(F00972012)NORD FIG No.143 F00972012 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 1 | 842 | 842 | Offline only |
08/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" - 1/2"CL125 THD(F01645801)NORD FIG No.142 F01645801 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 35 | 1050 | 30 | Offline only |
08/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" - 3/4"CL125 THD(F01645802)NORD FIG No.142 F01645802 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 10 | 350 | 35 | Offline only |
08/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" - 1"CL125 THD(F01645803)NORD FIG No.142 F01645803 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 20 | 760 | 37.99 | Offline only |
08/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" - 10"CL125 FLG(F00972012)NORD FIG No.143 F00972012 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 1 | 1350 | 1349.99 | Offline only |
05/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM" 3"CL125 SCREWED(NORD FIG No.142 &ILS)KIT02769886 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 32 | 2432 | 76 | Offline only |
05/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" 6"CL125 FLG(F01655468)NORD FIG No.149 F01655468 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 3 | 1346 | 448.71 | Offline only |
05/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST" 8"CL125 FLG(F01655469)NORD FIG No.149 F01655469 | Kattupalli Port Sea (INKAT1) | Sulphur Springs | NOS | 2 | 1258 | 629 | Offline only |
02/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM" -8"CL125 FLG NORD FIG No.149 -KIT 02769874 | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 4 | 2372 | 593 | Offline only |
01/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM"12'' CL600 FGXBW(NORD STR FIG NO.2249-1/4)02769833 | Kattupalli Port Sea (INKAT1) | Houston | NOS | 2 | 7534 | 3766.99 | Offline only |
01/Nov/2016 | 84818030 | "INDUSTRIAL VALVES - CAST IN SKD FORM" 4" CL600 BWE-SCH80(NORD FIG NO.2245-1/2)02769844 | Kattupalli Port Sea (INKAT1) | Houston | NOS | 8 | 4000 | 499.99 | Offline only |
'nord' in Import | 'nut screw' in Import | '10w' in Import | 'men shirt' in Import | 'tools' in Import |
'nord' in Export | 'nut screw' in Export | '10w' in Export | 'men shirt' in Export | 'tools' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014