Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 76169990 | HANDICRAFTS IRON & ALUM. ARTWARES - # SET/2 ALUMINIUM HEART BOXES ANT GOLD | Albratos CFS Pvt. Ltd. ICD (INAPL6) | Savannah | SET | 96 | 380.92 | 3.96 | Offline only |
24/Nov/2016 | 76169990 | HANDICRAFTS IRON & ALUM. ARTWARES - # SET/2 ALUMINIUM HEART BOXES ANT BLACK | Albratos CFS Pvt. Ltd. ICD (INAPL6) | Savannah | SET | 96 | 380.92 | 3.96 | Offline only |
24/Nov/2016 | 85291019 | AIRTEL SETTOP BOXES WITH REMOTE | Bangalore Air (INBLR4) | MALE | NOS | 30 | 623.69 | 20.78 | Offline only |
24/Nov/2016 | 84485900 | TEXTILE MACHINERY SPARE PARTS DOFF LED BOXES - MODIFIED WITH OMRON SWITCH (WITHOUT 1.5MTR CABLE | Sahar Air Cargo (INBOM4) | SHANGHAI | NOS | 37 | 625.3 | 16.9 | Offline only |
24/Nov/2016 | 07096010 | CHILLI GROSS WT:3.500/PAC(PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | 592 | 1972.05 | 3.33 | Offline only |
24/Nov/2016 | 07096010 | CHILLI GROSS WT:4.500/PAC(PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | 8 | 35.53 | 4.44 | Offline only |
24/Nov/2016 | 07099990 | FRESH OKRA GROSS WT:5.500/PAC(PACKED INCORRUGATED BOXES | Sahar Air Cargo (INBOM4) | AMSTERDAM, SCHIPHOL | BOX | 163 | 1015.11 | 6.22 | Offline only |
24/Nov/2016 | 30049099 | PROMEN 5 [TADALAFIL TABLETS 5 MG (504 BOXES X 1 X4=2016 TABS] | Sahar Air Cargo (INBOM4) | PORT AU PRINCE | BOX | 504 | 986.73 | 1.95 | Offline only |
24/Nov/2016 | 30049099 | PROMEN [TADALAFIL TABLETS 20 MG (600 BOXES X 1 X4=2400 TABS] | Sahar Air Cargo (INBOM4) | PORT AU PRINCE | BOX | 600 | 6901.28 | 11.5 | Offline only |
24/Nov/2016 | 48191010 | PUCKET EMPTY BOXES FREE REPLACEMENT | Sahar Air Cargo (INBOM4) | RICHMOND ,VA | NOS | 200 | 74.26 | 0.37 | Offline only |
24/Nov/2016 | 32041720 | INK, FX Gravure Thermochromic Red to Golden Yellow 38 Degree (4.5KGX2 BOXES) | Sahar Air Cargo (INBOM4) | MUSCAT | KGS | 9 | 1.92 | 0.21 | Offline only |
24/Nov/2016 | 84807100 | MOULDING BOXES FOR METAL FOUNDRY;MOULD BASES;MOULDING PATTERNS;MOULD FOR METAL (OTHER THAN INGOTS MOULDS)METAL CARBIDES, | Sahar Air Cargo (INBOM4) | KUALA LUMPUR - INT'L | SET | 2 | 1965.69 | 982.84 | Offline only |
24/Nov/2016 | 07099990 | FRESH OKRA GROSS WT:5.500/PAC(PACKED INCORRUGATED BOXES | Sahar Air Cargo (INBOM4) | AMSTERDAM, SCHIPHOL | BOX | 525 | 3197.07 | 6.08 | Offline only |
24/Nov/2016 | 84485900 | TEXTILE MACHINERY SPARE PARTS FOR PPW M/C FOR SANYANG PROJECT :-DOFF LED BOXES-MODIFIED WITH OMRON SWITCH (WITHOUT 1.5MT | Sahar Air Cargo (INBOM4) | SHANGHAI | NOS | 5 | 84.5 | 16.9 | Offline only |
24/Nov/2016 | 07099920 | MIXED VEGETABLES GROSS WT : 4.500/PAC (PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | 21 | 98.48 | 4.68 | Offline only |
24/Nov/2016 | 07099920 | MIXED VEGETABLES GROSS WT : 5.500/PAC (PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | ** | 310.7 | ** | Offline only |
24/Nov/2016 | 08109090 | MIXED FRUITS GROSS WT : 5.500/PAC (PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | ** | ** | 5.86 | Offline only |
24/Nov/2016 | 85369030 | JUNCTION BOXES (BUS BAR):DAA4100567 AJB230-200-180 NATURAL WITH SILICON GASKETIP66 | Sahar Air Cargo (INBOM4) | COPENHAGEN | NOS | 12 | ** | ** | Offline only |
24/Nov/2016 | 85369030 | JUNCTION BOXES (BUS BAR):DAA4100375AJB-98-64-34 RAL 7001 MACHINED | Sahar Air Cargo (INBOM4) | INNSBRUCK | NOS | ** | 1045.54 | ** | Offline only |
24/Nov/2016 | 84485900 | TEXTILE MACHINERY SPARE PARTS DOFF LED BOXES - MODIFIED WITH ORMON SWITCH (WITHOUT 1.50 MTR CABLE | Sahar Air Cargo (INBOM4) | NAIROBI | NOS | ** | ** | 21.9 | Offline only |
24/Nov/2016 | 07099990 | BABY CORN (5.5 KG X 100 BOXES) 44 PUNNETS (125G) X 100 BOXES = 4400 PUNNETS (OTHER OF HDG. 070999 | Sahar Air Cargo (INBOM4) | LONDON METROPOLITAN | NOS | 4400 | ** | ** | Offline only |
24/Nov/2016 | 07096010 | FINGER CHILLI (5 KG X 60 BOXES) GREEN CHILLY | Sahar Air Cargo (INBOM4) | LONDON METROPOLITAN | KGS | ** | 426.01 | ** | Offline only |
24/Nov/2016 | 48191090 | LONG GINES BOXES (WATCH BOX) (COUNTRY OFORIGIN : SWITZERLAND) (FREE SAMPLE OFNO COMMERCIAL VALUE) | Sahar Air Cargo (INBOM4) | HONG KONG | PCS | ** | ** | 1 | Offline only |
24/Nov/2016 | 48191090 | OMEGA BOXES (WATCH BOX) (COUNTRY OF ORIGIN : SWITZERLAND) (FREE SAMPLE OF NO COMMERCIAL VALUE) | Sahar Air Cargo (INBOM4) | HONG KONG | PCS | 3 | ** | ** | Offline only |
24/Nov/2016 | 07099990 | BABY CORN (5.94 KG X 162 BOXES) 44 PUNNETS (135G) X 162 BOXES = 7128 PUNNETS (OTHER OF HDG. 070999) | Sahar Air Cargo (INBOM4) | LONDON METROPOLITAN | KGS | ** | 2469.91 | ** | Offline only |
24/Nov/2016 | 07099920 | MIXED VEGETABLES GROSS WT:10.500/PAC(PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | BANCOUVER | BOX | ** | ** | 12.11 | Offline only |
24/Nov/2016 | 08109090 | MIXED FRUITS GROSS WT:8.500/PAC(PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | BANCOUVER | BOX | 35 | ** | ** | Offline only |
24/Nov/2016 | 08109090 | MIXED FRUITS GROSS WT:5.500/PAC(PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | BANCOUVER | BOX | ** | 471.25 | ** | Offline only |
24/Nov/2016 | 07099920 | BOTTLE GOURD GROSS WT: 4.500/PAC(PACKEDIN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | LONDON - GATWICK | BOX | ** | ** | 4.6 | Offline only |
24/Nov/2016 | 07099920 | MIXED VEGETABLES GROSS WT :5.500/PAC (PACKED IN CORRUGATED BOXES | Sahar Air Cargo (INBOM4) | AMSTERDAM, SCHIPHOL | BOX | 5 | ** | ** | Offline only |
'boxes' in Import | 'tube' in Import | 'steel' in Import | 'tablet' in Import | 'cover' in Import |
'boxes' in Export | 'tube' in Export | 'steel' in Export | 'tablet' in Export | 'cover' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014