Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 84137091 | SINGLE AND MULTISTAGE CHEMICAL AND PROCESS PUMPS - KIRLOSKAR MAKE CENTRIFUGAL P.D. PUMPS TYPE KPD - [AS PER INVOICE ATTA | Sahar Air Cargo (INBOM4) | ABU DHABI | NOS | 5 | 4090 | 818 | Offline only |
24/Nov/2016 | 11010000 | DH CHAKKI FRESH ATTA | Cochin Sea (INCOK1) | Jeddah | MTS | 1.8 | 1710 | 950 | Offline only |
24/Nov/2016 | 11010000 | DH CHAKKI FRESH ATTA | Cochin Sea (INCOK1) | Jeddah | MTS | 2 | 1840 | 920 | Offline only |
24/Nov/2016 | 11010000 | ELITE MULTIGRAIN ATTA 1KG X 12 ( WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Cochin Sea (INCOK1) | Kuwait | CTN | 145 | 1736.83 | 11.97 | Offline only |
24/Nov/2016 | 11010000 | ROYAL ATTA (WHEAT FLOUR) 2X20 LBS M/B | Mandideep ICD (INMDD6) | Newark | NOS | 116 | 868.83 | 7.48 | Offline only |
24/Nov/2016 | 11010000 | ROYAL ATTA (WHEAT FLOUR) 1X20 LBS HDPEBAG ' | Mandideep ICD (INMDD6) | Newark | NOS | 4400 | 16500 | 3.74 | Offline only |
24/Nov/2016 | 11010000 | GINNI WHOLE WHEAT ATTA | Nagpur ICD (INNGP6) | Riyadh | KGS | 21000 | 10372 | 0.49 | Offline only |
24/Nov/2016 | 11010000 | WHEAT ATTA FLOUR - AITHRA BRAND PKD IN 1KGPP POUCHES. | Chennai Sea (INMAA1) | Sydney | KGS | 100 | 94.99 | 0.94 | Offline only |
24/Nov/2016 | 11010000 | WHEAT ATTA FLOUR - AITHRABRAND PKD IN 1KGPP POUCHES. | Chennai Sea (INMAA1) | Sydney | KGS | 60 | 65.99 | 1.09 | Offline only |
24/Nov/2016 | 11010000 | MAKKAI ATTA(1.5KGX12PCS)=77 | Mundra Sea (INMUN1) | Felixstowe | CTN | 77 | 953.03 | 12.37 | Offline only |
24/Nov/2016 | 11029090 | MADAM WHEAT ATTA | Mundra Sea (INMUN1) | Dar Es Salaam | NOS | 600 | 1332 | 2.21 | Offline only |
24/Nov/2016 | 11029090 | RICE ATTA | Mundra Sea (INMUN1) | Dar Es Salaam | NOS | 120 | 45.59 | 0.37 | Offline only |
24/Nov/2016 | 11010000 | AASHIRWAD ATTA | Nhava Sheva Sea (INNSA1) | Baltimore | PAC | 278 | 2988.5 | 10.74 | Offline only |
24/Nov/2016 | 11010000 | AASHIRWAD ATTA | Nhava Sheva Sea (INNSA1) | Baltimore | PAC | 197 | 2167 | 11 | Offline only |
24/Nov/2016 | 11010000 | AASHIRWAD ATTA MULTI GRAIN | Nhava Sheva Sea (INNSA1) | Baltimore | PAC | 191 | 2893.64 | 15.14 | Offline only |
24/Nov/2016 | 11010000 | AASHIRWAD ATTA SELECT | Nhava Sheva Sea (INNSA1) | Baltimore | PAC | ** | 2708.4 | ** | Offline only |
24/Nov/2016 | 11010000 | AASHIRWAD ATTA | Nhava Sheva Sea (INNSA1) | Baltimore | PAC | ** | ** | 13.79 | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Chakki Atta Flour 20LB/9.1 kgs2 Packs Shrink Warapped | Nhava Sheva Sea (INNSA1) | Vancouver | CTN | 1090 | ** | ** | Offline only |
24/Nov/2016 | 11010000 | SUJATA GOLD ATTA (WHEAT FLOUR) 20LB/9.1KG (2 PACKS PER HDPE BAG) | Nhava Sheva Sea (INNSA1) | Chicago | BAG | ** | 3210 | ** | Offline only |
24/Nov/2016 | 11010000 | IND.WHOLE WHEAT ATTA 1100 BAGS EACH OF 2BAGS X 10 KGS | Nhava Sheva Sea (INNSA1) | New York | BAG | ** | ** | 10.34 | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Multigrain Atta Flour 20LB/9.1KG 2 packs Shrink Wrapped | Nhava Sheva Sea (INNSA1) | Vancouver | CTN | 1090 | ** | ** | Offline only |
24/Nov/2016 | 11010000 | IND.WHEAT FLOUR WHOLEMEAL ATTA. AS UNDER(SWAD BRAND) 1200 BAGS EACH BAG OF 2 X20 LBS (18.160 KGS) | Nhava Sheva Sea (INNSA1) | New York | BAG | ** | 10800 | ** | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Multigrain Atta Flour 20LB/9.1Kg | Nhava Sheva Sea (INNSA1) | Montreal | CTN | ** | ** | 10.44 | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Multigrain Atta Flour 10LB/4.5 Kg | Nhava Sheva Sea (INNSA1) | Montreal | CTN | 250 | ** | ** | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Chakki Atta Flour 20LB / 9.1 Kg 2 Packs Shrink Wrapped | Nhava Sheva Sea (INNSA1) | Montreal | CTN | ** | 9101.5 | ** | Offline only |
24/Nov/2016 | 11010000 | Pillsbury Chakki Atta Flour 20LB/9.1 Kg | Nhava Sheva Sea (INNSA1) | Montreal | CTN | ** | ** | 8.34 | Offline only |
24/Nov/2016 | 11010000 | SUJATA CHAKKI ATTA (WHEAT FLOUR) 10LB/ 4.5 KG (4 PACKS SHRINK WRAPPED) (HR-34 INDIA) | Nhava Sheva Sea (INNSA1) | Newark | BAG | 150 | ** | ** | Offline only |
24/Nov/2016 | 11010000 | SUJATA CHAKKI ATTA (WHEAT FLOUR) 20 LB/9.1KG (2 PACKS SHRINK WRAPPED) | Nhava Sheva Sea (INNSA1) | Newark | BAG | ** | 1597.9 | ** | Offline only |
24/Nov/2016 | 11010000 | .SUJATA MULTIGRAIN ATTA 10LB/ 4.5 KG (4PACKS PER WOVEN SACK) | Nhava Sheva Sea (INNSA1) | Newark | BAG | ** | ** | 23.37 | Offline only |
24/Nov/2016 | 11010000 | SUJATA GOLD ATTA (WHEAT FLOUR) 10LB/4.5KG (4 PACKS PER HDPE BAG) | Nhava Sheva Sea (INNSA1) | Newark | BAG | 200 | ** | ** | Offline only |
'atta' in Import | '1x' in Import | 'boys pants cotton' in Import | 'polyester' in Import | 'womens' in Import |
'atta' in Export | '1x' in Export | 'boys pants cotton' in Export | 'polyester' in Export | 'womens' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014