Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 48026210 | COPIER PAPER - A4 HP OFFICE A4 AP - 75 GSM (500 SHEETS IN A REAM) (1200.000 KGS) | Bangalore ICD (INWFD6) | Rabaul | NOS | 500 | 1482.11 | 2.96 | Offline only |
24/Nov/2016 | 48026210 | COPIER PAPER - A4 HP OFFICE A4 AP - 75 GSM (500 SHEETS IN A REAM) (576.00 KGS) | Bangalore ICD (INWFD6) | Rabaul | NOS | 240 | 689.95 | 2.87 | Offline only |
22/Nov/2016 | 48239090 | HANDMADE PAPER ITEM - GITTLER PAPER A4 SHEETS | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 500 | 155.04 | 0.3 | Offline only |
22/Nov/2016 | 48026210 | (PAPER SUCH AS CYCLOSTYLING PAPER RULED / UNRULED PAPER, PLAIN PAPER, DRAWING SHEETS ETC. IN CUT SIZES.) A4 40 Sheet Col | Nhava Sheva Sea (INNSA1) | Felixstowe | PCS | 10008 | 3468.34 | 0.34 | Offline only |
22/Nov/2016 | 48026210 | (PAPER SUCH AS CYCLOSTYLING PAPER RULED / UNRULED PAPER, PLAIN PAPER, DRAWING SHEETS ETC. IN CUT SIZES.) A4 White Card 1 | Nhava Sheva Sea (INNSA1) | Southampton | PCS | 12000 | 3638.85 | 0.3 | Offline only |
22/Nov/2016 | 48025790 | COPIER PAPER A4 SIZE, GSM 70 EACH PKT CONTAIN 500 NOS SHEETS OF SIZE 210X297 | Tuglakabad ICD (INTKD6) | Basra | PAC | 1100 | 2475 | 2.24 | Offline only |
15/Nov/2016 | 48239019 | SAMPLES OF HIGH PRESSURE DECORATIVE LAMINATED SHEET A4 SIZE SAMPLES OF ORDERED DESIGNS AS FREE TRADE SAMPLE NO COMMERCIA | Albratos CFS Pvt. Ltd. ICD (INAPL6) | Tanjung Priok | PCS | 1550 | 117.04 | 0.07 | Offline only |
11/Nov/2016 | 84439990 | A4 SHEET FEEDER WITH VACCUM CONVEYOR TABLE TOP | Sahar Air Cargo (INBOM4) | LAGOS | NOS | 1 | 6420 | 6420 | Offline only |
09/Nov/2016 | 48239018 | SAMPLES OF HIGH PRESSURE DECORATIVE LAMINATED SHEET A4 LAMINATE SAMPLE | Gari Harsaru ICD (INGHR6) | Jakarta | PCS | 800 | 97 | 0.12 | Offline only |
09/Nov/2016 | 48022090 | SUGAR PAPER A4 BLACK 250 SHEETS 140G ( ITEM CODE # 003310 ) | Nhava Sheva Sea (INNSA1) | Southampton | CTN | 480 | 979 | 2.03 | Offline only |
04/Nov/2016 | 48239018 | SAMPLES OF HIGH PRESSURE DECORATIVE LAMINATED SHEET A4 LAMINATE SAMPLE | Gari Harsaru ICD (INGHR6) | Jakarta | PCS | 400 | 48 | 0.12 | Offline only |
04/Nov/2016 | 48239018 | SAMPLES OF HIGH PRESSURE DECORATIVE LAMINATED SHEET A4 LAMINATE SAMPLE | Gari Harsaru ICD (INGHR6) | Belawan | PCS | 1300 | 157 | 0.12 | Offline only |
04/Nov/2016 | 48022090 | SUGAR PAPER A4 BLACK 250 SHEETS 140G | Nhava Sheva Sea (INNSA1) | Southampton | CTN | 480 | 979 | 2.03 | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014