Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 ISOMETRIC GRID UNPUNCHED X 100P CODE E95508 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 75 | 62 | 0.83 | Offline only |
03/Nov/2016 | 48201090 | A4 EXERCISE PAPER 8MM/MARGIN PUNCHED CODE E95109 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 3000 | 5731 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | EXCERCISE PAPER-PUNCHED, 2 HOLE, A4 6MM RULED+MA CODE 922002 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 632 | 2.1 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER- UNPUNCHED, A4, 8 MM RULED CODE 922008 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 100 | 211 | 2.1 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER- UNPUNCHED, A4, 5MM SQUARES CODE 922010 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 200 | 421 | 2.1 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 10MM SQUARE UNPUNCHED REAM CODE E88749 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 PLAIN PUNCHED REAM CODE E95060 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 8MM PUNCHED REAM CODE E95079 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | A4 EXERCISE PAPER 8MM/MARGIN PUNCHED CODE E95109 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 1/5/10MM GRAPH UNPUNCHED REAM CODE E95206 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 ISOMETRIC GRID UNPUNCHED X 100P CODE E95508 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 1500 | 1249 | 0.83 | Offline only |
03/Nov/2016 | 48201090 | EXERCISE PAPER A4 8MM PUNCHED REAM CODE E95079 (USING PRINTING PAPER 50 TO 150 GSM) | Tuglakabad ICD (INTKD6) | Felixstowe | NOS | 300 | 573 | 1.91 | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014