Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 48203000 | STATIONARY ITEMS FOLDER FILE A4 SIZE | Tuticorin Sea (INTUT1) | Male | NOS | 400 | 43.99 | 0.1 | Offline only |
16/Nov/2016 | 83059020 | STATIONARY ITEMS HAND FILE A4 SIZE | Tuticorin Sea (INTUT1) | Male | NOS | 12 | 16.2 | 1.34 | Offline only |
15/Nov/2016 | 48203000 | PRINTED MATTER, GIFT ITEMS, DIARIES NOTEBOOKS : A4 FILE FOLDER WITH CALCULATOR | Tuglakabad ICD (INTKD6) | Mombasa | NOS | 50 | 329.4 | 6.58 | Offline only |
'medicine' in Import | 'a4 file' in Import | 'roller bearing' in Import | 'part' in Import | 'colour' in Import |
'medicine' in Export | 'a4 file' in Export | 'roller bearing' in Export | 'part' in Export | 'colour' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014