Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 48025610 | PHOTO COPY PAPER (EASY COPIER)LITHO ANDOFFSET PAPER, 70 GSM 210 X 297 MM (A4)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Vizag SEA (INVTZ1) | Colombo | KGS | 52320 | 37500.34 | 0.71 | Offline only |
11/Nov/2016 | 48025690 | MULTI-PURPOSE A4 COPY PAPER REAMS/CARTON/80 GSM | Dadri ICD (INDER6) | Djibouti | MTS | 200 | 166400 | 832 | Offline only |
04/Nov/2016 | 48025690 | MULTI-PURPOSE A4 COPY PAPER REAMS/CARTON/80 GSM | Dadri ICD (INDER6) | Djibouti | MTS | 120 | 98880 | 824 | Offline only |
'rice' in Import | 'a4 copy paper' in Import | '100 cotton' in Import | 'baby' in Import | 'paper' in Import |
'rice' in Export | 'a4 copy paper' in Export | '100 cotton' in Export | 'baby' in Export | 'paper' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014