Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 20081940 | A1 CHIPS PRODUCTS - BANANA CRISP - 200 GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 42.41 | 21.2 | Offline only |
19/Nov/2016 | 20081940 | A1 CHIPS PRODUCTS BANANA CHIPS WAFER (THIN ) - 200 GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 42.41 | 21.2 | Offline only |
19/Nov/2016 | 20081940 | A1 CHIPS PRODUCTS BANANA FRUIT CHIPS - 200 GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 44.91 | 22.45 | Offline only |
19/Nov/2016 | 20081940 | A1 CHIPS PRODUCTS TAPIACO CHIPS SALSA MASALA - 160 GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 25.95 | 12.97 | Offline only |
19/Nov/2016 | 20081940 | A1 TAPIACO CHIPS SALT - 160 GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 25.95 | 12.97 | Offline only |
19/Nov/2016 | 20081940 | A1 CHIPS PRODUCTS COUNTRY MIXTURE - 200GMS X 24 | Chennai Sea (INMAA1) | Auckland | CTN | 2 | 32.44 | 16.22 | Offline only |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014