Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85442090 | SUPPLY OF CABLES - GROUNDING CABLES 1C X10 SQ.MM | Delhi Air (INDEL4) | DUBAI | MTR | 55 | 22.25 | 0.4 | Offline only |
24/Nov/2016 | 84213990 | AIR FILTERASSY 1C S RAL7040 G3/8 | Nhava Sheva Sea (INNSA1) | Antwerpen | NOS | 17 | 578.83 | 34.04 | Offline only |
24/Nov/2016 | 84213990 | AIR FILTERASSY 1C S RAL7040 G3/8 | Nhava Sheva Sea (INNSA1) | Antwerpen | NOS | 17 | 578.83 | 34.04 | Offline only |
24/Nov/2016 | 85441990 | 1C X 16 SQ.MM + 4C X 0.5 SQ.MM SOLIDAL CABLE | Nhava Sheva Sea (INNSA1) | Mombasa | KGS | 21210 | 57392.13 | 2.7 | Offline only |
24/Nov/2016 | 85441990 | CABLE CU STRNDED U/ARM 1C | Raxaul (INRXLB) | Kathmandu | MTR | 525 | 312.96 | 0.59 | Offline only |
23/Nov/2016 | 84879000 | SEAL SYSTEM AND SPARES (A 1) PO SR.10 SPARES FOE EBI MAKE PLAN 53B SYSTEM AS PERDRG.NO.SYS04229 1C REFILL N2 CHARGE KIT | Sahar Air Cargo (INBOM4) | PORTLAND | NOS | 1 | 634.99 | 634.99 | Offline only |
23/Nov/2016 | 03061790 | 1C/S FROZEN PD PVLN SHRIMPS 6X2KG 100/200 FREE SAMPLE NO COMMERCIAL VALUE.VALUEDLRD FOR CUSTOMS PURPOSE ONLY | Cochin Sea (INCOK1) | Qingdao | KGS | 12 | 0 | 0 | Offline only |
23/Nov/2016 | 30049099 | PHARMACEUTICAL FORMULATION-1)TRANEX 250mg Injection(10x5x5m)Regn no. 1C 183/49 Batch No. WTN6016E-Mfg.Mar.2016,Exp.Feb.2 | Nhava Sheva Sea (INNSA1) | Bangkok | PAC | 66 | 660 | 10 | Offline only |
23/Nov/2016 | 30049099 | PHARMACEUTICAL FORMULATION-1)TRANEX 250mg Injection(10x5x5m)Regn no. 1C 183/49 Batch No. WTN6017E-Mfg.Mar.2016,Exp.Feb.2 | Nhava Sheva Sea (INNSA1) | Bangkok | PAC | 756 | 7560 | 10 | Offline only |
23/Nov/2016 | 30049099 | PHARMACEUTICAL FORMULATION-1)TRANEX 250mg Injection(10x5x5m)Regn no. 1C 183/49 Batch No. WTN6018E-Mfg.Mar.2016,Exp.Feb.2 | Nhava Sheva Sea (INNSA1) | Bangkok | PAC | 768 | 7679.99 | 9.99 | Offline only |
23/Nov/2016 | 30049099 | PHARMACEUTICAL FORMULATION-1)TRANEX 250mg Injection(10x5x5m)Regn no. 1C 183/49 Batch No. WTN6019E-Mfg.Mar.2016,Exp.Feb.2 | Nhava Sheva Sea (INNSA1) | Bangkok | PAC | 768 | 7679.99 | 9.99 | Offline only |
23/Nov/2016 | 30049099 | PHARMACEUTICAL FORMULATION-1)TRANEX 250mg Injection(10x5x5m)Regn no. 1C 183/49 Batch No. WTN6020E-Mfg.Apr.2016,Exp.Mar.2 | Nhava Sheva Sea (INNSA1) | Bangkok | PAC | 792 | 7920 | 10 | Offline only |
22/Nov/2016 | 29420090 | PHENYL DERIVATIVE-1C-05487-140-F1 | Bangalore Air (INBLR4) | SHANGHAI | VLS | 1 | 10 | 10 | Offline only |
22/Nov/2016 | 85479090 | AAA5724003 EPKT 6260-B-095-CU-SL*3 OUTDOOR TERM. 33KV XLPE 1C 95 SQMM CU (1 KIT= 3C) (448360) -WE INTEND TO CLAIM REWAR | Sahar Air Cargo (INBOM4) | COLOMBO | NOS | 4 | 756 | 189 | Offline only |
22/Nov/2016 | 85479090 | AAA3724005 EPKT 6010-B-095-CU-SL*3 INDOOR TERM. 33KV XLPE 1C 95 SQMM CU (1 KIT =3C)(448359) -WE INTEND TO CLAIM REWARDS | Sahar Air Cargo (INBOM4) | COLOMBO | NOS | 3 | 348 | 116 | Offline only |
22/Nov/2016 | 90328990 | RELAY BOARD 1 CH, 1C/O, 220VAC | Sahar Air Cargo (INBOM4) | LAGOS | NOS | ** | 104.99 | ** | Offline only |
22/Nov/2016 | 85364900 | SIEMENS RELAY 1-6.2.5 AMP 3UA5200-1C | Sahar Air Cargo (INBOM4) | DAR ES SALAM (DARESS | NOS | ** | ** | 19.99 | Offline only |
22/Nov/2016 | 03074990 | 1C/S FROZEN CUTTLEFISH CLND IF 1X10KG U/1 WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FRM INDIA SCHEME-MEIS | Cochin Sea (INCOK1) | Valencia | KGS | 10 | ** | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 1.5 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | 1673.94 | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 1.5 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | ** | 104.62 | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"-450/750 V CU/PVC, 1C X 2.5 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | 9.5 | ** | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 2.5 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | 417 | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 4.0 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | ** | 258.59 | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 4.0 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | 2 | ** | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 6.0 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | 1116.29 | ** | Offline only |
22/Nov/2016 | 85441990 | "INSULATED ELECTRICAL CABLE"- 450/750 VCU/PVC, 1C X 10 SQ.MM | Nhava Sheva Sea (INNSA1) | Yangon | KME | ** | ** | 631.67 | Offline only |
21/Nov/2016 | 69022020 | HIGH ALUMINA BRICKS/SHAPES RESISTAL MK60C V 1597 1C (2066 PCS) | Chennai Sea (INMAA1) | Jeddah | MTS | 20.832 | ** | ** | Offline only |
21/Nov/2016 | 73199000 | WOUND PROBE-BULK PACKWOUND PROBE130 MM 1C 1.60MM THD | Chennai Air (INMAA4) | SYDNEY | PAC | ** | 480.47 | ** | Offline only |
21/Nov/2016 | 90183210 | EYED SUTURE NEEDLES(STAINLESS STEEL)BULKPACK: MAYOS CATGUT RD BD HALF CIRCLE40MM 1C 1.37MM 100 | Chennai Air (INMAA4) | SYDNEY | PAC | ** | ** | 13.51 | Offline only |
21/Nov/2016 | 90183210 | EYED SUTURE NEEDLES(STAINLESS STEEL)BULKPACK: MAYOS CATGUT RD BD HALF CIRCLE35MM 1C 1.22MM 100 | Chennai Air (INMAA4) | SYDNEY | PAC | 48 | ** | ** | Offline only |
'diesel pump' in Import | '1c' in Import | 'coupler' in Import | 'cobalt' in Import | 'flat wire' in Import |
'diesel pump' in Export | '1c' in Export | 'coupler' in Export | 'cobalt' in Export | 'flat wire' in Export |
Thanks for spending time on Export Genius. We always appreciate your visit at Shipmentsdata.com. We'd love to hear your suggestions, feedback & queries.Please contact us to schedule a demo or learn more about our services. We will respond to you soon.
C-7/223, Sector-7, Rohini-110085,Delhi - 110085, India.
+91-11-47048012, +91-11-47048013, +91-11-47048014